หน้าหลัก
| DAY |
APR. |
MAY |
JUN. |
JUL. |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
| 1 | 18.0 | 21.0 | 19.0 | 22.2 | 20.3 | 20.5 | 20.8 | 20.8 | 19.0 | 18.0 | 13.0 | 21.0 |
| 2 | 17.8 | 20.6 | 19.8 | 21.4 | 21.8 | 20.0 | 21.4 | 19.0 | 18.2 | 17.2 | 13.0 | 21.0 |
| 3 | 18.1 | 21.2 | 18.8 | 22.2 | 20.5 | 20.8 | 21.8 | 21.0 | 18.4 | 17.8 | 13.4 | 17.8 |
| 4 | 20.2 | 20.0 | 18.3 | 23.2 | 20.5 | 20.6 | 20.4 | 15.2 | 20.0 | 14.0 | 14.2 | 16.2 |
| 5 | 19.8 | 20.0 | 18.0 | 22.5 | 21.2 | 20.4 | 20.0 | 13.6 | 20.0 | 16.0 | 12.5 | 16.4 |
| 6 | 19.0 | 19.0 | 18.4 | 20.3 | 20.2 | 20.8 | 21.0 | 13.0 | 18.8 | 15.8 | 10.2 | 17.7 |
| 7 | 19.0 | 19.8 | 18.0 | 20.2 | 21.4 | 20.5 | 19.8 | 16.2 | 19.0 | 13.6 | 12.0 | 16.6 |
| 8 | 20.0 | 20.9 | 21.5 | 22.2 | 21.1 | 20.5 | 19.0 | 17.2 | 20.0 | 13.0 | 10.0 | 20.0 |
| 9 | 20.7 | 21.0 | 19.0 | 21.8 | 21.1 | 21.7 | 15.7 | 15.0 | 17.8 | 12.4 | 12.0 | 15.0 |
| 10 | 18.2 | 20.8 | 22.7 | 21.2 | 21.0 | 21.8 | 13.8 | 14.5 | 15.0 | 12.0 | 12.0 | 16.4 |
| 11 | 17.2 | 20.0 | 18.4 | 21.9 | 20.0 | 19.8 | 13.6 | 14.2 | 15.4 | 11.0 | 15.0 | 15.0 |
| 12 | 18.8 | 21.0 | 18.8 | 22.0 | 21.0 | 21.4 | 15.5 | 18.2 | 16.3 | 10.0 | 15.2 | 17.2 |
| 13 | 17.0 | 21.0 | 17.8 | 21.0 | 20.3 | 19.2 | 15.0 | 18.8 | 15.5 | 10.0 | 18.0 | 18.8 |
| 14 | 17.0 | 21.2 | 17.1 | 21.0 | 21.7 | 20.5 | 15.2 | 19.4 | 15.0 | 10.0 | 19.0 | 17.4 |
| 15 | 19.0 | 20.0 | 20.2 | 21.6 | 21.8 | 21.0 | 19.2 | 19.4 | 15.0 | 11.0 | 17.7 | 16.0 |
| 16 | 19.0 | 20.8 | 20.2 | 22.0 | 21.6 | 21.4 | 20.8 | 20.0 | 15.0 | 11.8 | 18.0 | 15.0 |
| 17 | 19.0 | 20.8 | 18.5 | 22.2 | 20.5 | 22.5 | 20.0 | 19.0 | 15.0 | 11.2 | 18.5 | 16.3 |
| 18 | 19.3 | 20.5 | 19.6 | 23.5 | 22.5 | 20.6 | 20.0 | 18.4 | 16.0 | 11.0 | 18.2 | 20.6 |
| 19 | 19.4 | 22.0 | 19.2 | 20.0 | 21.0 | 20.2 | 21.0 | 18.8 | 17.0 | 11.0 | 18.2 | 19.2 |
| 20 | 18.0 | 21.8 | 19.6 | 22.0 | 20.0 | 20.8 | 21.0 | 18.2 | 17.6 | 11.4 | 17.8 | 18.9 |
| 21 | 19.0 | 20.4 | 19.8 | 20.0 | 21.0 | 20.5 | 20.0 | 20.0 | 15.0 | 11.6 | 16.8 | 18.3 |
| 22 | 19.2 | 21.9 | 19.8 | 21.2 | 20.2 | 20.0 | 21.0 | 18.0 | 14.0 | 12.1 | 18.0 | 20.0 |
| 23 | 19.0 | 20.2 | 20.0 | 20.8 | 21.0 | 19.6 | 20.0 | 23.0 | 13.5 | 13.0 | 17.0 | 21.0 |
| 24 | 18.8 | 21.5 | 19.8 | 22.0 | 21.0 | 20.6 | 19.2 | 18.0 | 14.4 | 11.8 | 16.0 | 17.6 |
| 25 | 20.5 | 21.0 | 18.0 | 22.0 | 20.5 | 21.2 | 19.2 | 18.0 | 15.5 | 13.0 | 18.3 | 17.5 |
| 26 | 19.4 | 21.0 | 24.0 | 21.8 | 21.2 | 20.4 | 19.0 | 17.2 | 16.8 | 13.0 | 18.2 | 17.6 |
| 27 | 20.0 | 20.0 | 21.8 | 19.6 | 20.7 | 21.4 | 20.0 | 16.8 | 13.0 | 13.0 | 17.6 | 19.2 |
| 28 | 20.0 | 20.3 | 21.4 | 19.6 | 19.0 | 21.0 | 19.0 | 16.2 | 14.0 | 13.0 | 18.8 | 18.8 |
| 29 | 20.4 | 20.4 | 22.5 | 21.7 | 20.0 | 20.0 | 21.4 | 15.8 | 15.0 | 12.6 | | 19.0 |
| 30 | 21.0 | 21.6 | 22.5 | 20.2 | 20.6 | 20.4 | 18.6 | 18.0 | 16.0 | 12.4 | | 19.0 |
| 31 | | 21.8 | | 20.2 | 20.0 | | 19.2 | | 15.0 | 12.6 | | 19.2 |
|
| Total : | 571.8 | 643.5 | 592.5 | 663.5 | 644.7 | 620.1 | 591.6 | 530.9 | 506.2 | 396.3 | 438.6 | 559.7 |
| Mean : | 19.1 | 20.8 | 19.8 | 21.4 | 20.8 | 20.7 | 19.1 | 17.7 | 16.3 | 12.8 | 15.7 | 18.1 |
| Annual : |
6,759.4 |
|
|
| Average : |
2010 - 2010 |
|
| Mean Monthly : |
20.1 | 20.8 | 20.9 | 20.9 | 20.8 | 20.5 | 19.3 | 16.6 | 13.4 | 13.0 | 15.4 | 17.9 |
| Mean Daily : |
18.3 | |
| Mean Yearly : |
6,180.4 |
|