หน้าหลัก
| DAY |
APR. |
MAY |
JUN. |
JUL. |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
| 1 | | | | 95.0 | 94.0 | 95.0 | 97.0 | 95.0 | 89.0 | 90.0 | 96.0 | 89.0 |
| 2 | | | | 90.0 | 95.0 | 96.0 | 98.0 | 95.0 | 90.0 | 90.0 | 90.0 | 92.0 |
| 3 | | | | 98.0 | 86.0 | 95.0 | 97.0 | 95.0 | 89.0 | 90.0 | 91.0 | 90.0 |
| 4 | | | | 94.0 | 84.0 | 97.0 | 96.0 | 93.0 | 89.0 | 90.0 | 90.0 | 93.0 |
| 5 | | | | 96.0 | 90.0 | 97.0 | 94.0 | 91.0 | 89.0 | 97.0 | 85.0 | 91.0 |
| 6 | | | | 94.0 | 92.0 | 95.0 | 92.0 | 91.0 | 89.0 | 92.0 | 90.0 | 92.0 |
| 7 | | | | 92.0 | 89.0 | 96.0 | 92.0 | 95.0 | 89.0 | 93.0 | 87.0 | 93.0 |
| 8 | | | | 94.0 | 96.0 | 97.0 | 93.0 | 94.0 | 90.0 | 93.0 | 89.0 | 95.0 |
| 9 | | | | 92.0 | 86.0 | 97.0 | 85.0 | 94.0 | 89.0 | 89.0 | 89.0 | 93.0 |
| 10 | | | | 90.0 | 88.0 | 97.0 | 87.0 | 91.0 | 89.0 | 91.0 | 92.0 | 92.0 |
| 11 | | | | 94.0 | 90.0 | 96.0 | 93.0 | 90.0 | 89.0 | 89.0 | 92.0 | 90.0 |
| 12 | | | | 99.0 | 98.0 | 94.0 | 92.0 | 91.0 | 88.0 | 89.0 | 92.0 | 90.0 |
| 13 | | | | 92.0 | 98.0 | 94.0 | 95.0 | 91.0 | 90.0 | 93.0 | 90.0 | 90.0 |
| 14 | | | | 93.0 | 97.0 | 96.0 | 95.0 | 92.0 | 88.0 | 95.0 | 89.0 | 88.0 |
| 15 | | | | 96.0 | 96.0 | 95.0 | 94.0 | 80.0 | 88.0 | 92.0 | 92.0 | 90.0 |
| 16 | | | | 96.0 | 94.0 | 96.0 | 95.0 | 93.0 | 89.0 | 89.0 | 94.0 | 89.0 |
| 17 | | | | 87.0 | 95.0 | 96.0 | 95.0 | 93.0 | 87.0 | 91.0 | 90.0 | 85.0 |
| 18 | | | | 90.0 | 97.0 | 98.0 | 93.0 | 93.0 | 91.0 | 89.0 | 97.0 | 88.0 |
| 19 | | | | 99.0 | 95.0 | 98.0 | 95.0 | 93.0 | 90.0 | 90.0 | 93.0 | 88.0 |
| 20 | | | | 99.0 | 95.0 | 98.0 | 95.0 | 93.0 | 90.0 | 90.0 | 90.0 | 88.0 |
| 21 | | | | 96.0 | 95.0 | 97.0 | 95.0 | 93.0 | 89.0 | 93.0 | 89.0 | 91.0 |
| 22 | | | | 96.0 | 96.0 | 98.0 | 95.0 | 93.0 | 88.0 | 90.0 | 88.0 | 95.0 |
| 23 | | | | 97.0 | 95.0 | 97.0 | 87.0 | 90.0 | 89.0 | 93.0 | 89.0 | 93.0 |
| 24 | | | | 95.0 | 95.0 | 98.0 | 96.0 | 90.0 | 88.0 | 90.0 | 92.0 | 97.0 |
| 25 | | | | 90.0 | 94.0 | 97.0 | 95.0 | 88.0 | 91.0 | 90.0 | 87.0 | 97.0 |
| 26 | | | | 99.0 | 96.0 | 97.0 | 90.0 | 89.0 | 89.0 | 90.0 | 90.0 | 96.0 |
| 27 | | | | 94.0 | 96.0 | 97.0 | 97.0 | 90.0 | 90.0 | 90.0 | 90.0 | 94.0 |
| 28 | | | | 96.0 | 93.0 | 98.0 | 96.0 | 90.0 | 90.0 | 90.0 | 89.0 | 93.0 |
| 29 | | | | 86.0 | 94.0 | 98.0 | 95.0 | 92.0 | 90.0 | 90.0 | | 92.0 |
| 30 | | | | 80.0 | 96.0 | 97.0 | 95.0 | 91.0 | 91.0 | 89.0 | | 92.0 |
| 31 | | | | 86.0 | 96.0 | | 95.0 | | 90.0 | 89.0 | | 92.0 |
|
| Total : | 0.0 | 0.0 | 0.0 | 2,895.0 | 2,901.0 | 2,897.0 | 2,909.0 | 2,749.0 | 2,767.0 | 2,816.0 | 2,532.0 | 2,838.0 |
| Mean : | | | | 93.4 | 93.6 | 96.6 | 93.8 | 91.6 | 89.3 | 90.8 | 90.4 | 91.5 |
| Annual : |
25,304.0 |
|
|
| Average : |
1969 - 2017 |
|
| Mean Monthly : |
86.5 | 88.5 | 89.4 | 89.4 | 89.7 | 93.0 | 93.2 | 90.1 | 89.5 | 89.7 | 87.9 | 86.1 |
| Mean Daily : |
89.4 | |
| Mean Yearly : |
30,018.5 |
|