หน้าหลัก
| DAY |
APR. |
MAY |
JUN. |
JUL. |
AUG. |
SEP. |
OCT. |
NOV. |
DEC. |
JAN. |
FEB. |
MAR. |
| 1 | | | | 3.5 | 4.0 | 4.5 | 2.8 | 3.2 | 4.2 | 4.0 | 4.0 | 5.6 |
| 2 | | | | 3.2 | 3.2 | 5.5 | 4.0 | 1.8 | 4.0 | 4.0 | 3.2 | 6.0 |
| 3 | | | | 2.0 | 4.5 | 5.5 | 2.1 | 1.8 | 2.6 | 3.7 | 4.0 | 6.4 |
| 4 | | | | 3.2 | 5.2 | 2.5 | 4.0 | 2.8 | 3.0 | 4.3 | 4.3 | 6.8 |
| 5 | | | | 5.0 | 4.0 | 2.8 | 4.5 | 2.0 | 3.7 | 3.1 | 4.5 | 5.9 |
| 6 | | | | 4.0 | 4.0 | 5.5 | 5.0 | 2.5 | 3.5 | 1.2 | 5.1 | 4.4 |
| 7 | | | | 5.5 | 5.0 | 2.8 | 4.0 | 4.0 | 3.5 | 1.6 | 5.0 | 4.3 |
| 8 | | | | 4.0 | 2.9 | 4.4 | 5.0 | 4.1 | 3.5 | 4.0 | 4.3 | 3.5 |
| 9 | | | | 2.5 | 1.4 | 5.5 | 4.2 | 3.0 | 4.0 | 3.1 | 5.0 | 6.5 |
| 10 | | | | 6.5 | 2.1 | 3.9 | 5.0 | 3.5 | 4.0 | 3.0 | 3.5 | 6.5 |
| 11 | | | | 6.0 | 4.2 | 5.0 | 5.0 | 4.0 | 4.2 | 3.0 | 4.0 | 6.0 |
| 12 | | | | 4.2 | 2.8 | 6.0 | 5.0 | 4.5 | 4.0 | 3.1 | 1.9 | 6.1 |
| 13 | | | | 3.8 | 0.6 | 3.5 | 3.5 | 4.0 | 3.2 | 2.5 | 2.8 | 7.1 |
| 14 | | | | 3.0 | 1.8 | 3.0 | 2.8 | 4.2 | 3.5 | 2.2 | 3.8 | 7.2 |
| 15 | | | | 6.0 | 3.0 | 4.0 | 4.5 | 4.0 | 4.2 | 3.7 | 2.2 | 7.4 |
| 16 | | | | 6.0 | 5.0 | 6.3 | 5.0 | 4.5 | 3.1 | 2.3 | 1.6 | 7.5 |
| 17 | | | | 7.0 | 1.8 | 1.1 | 4.2 | 4.5 | 3.0 | 2.2 | 2.9 | 6.0 |
| 18 | | | | 2.9 | 1.5 | 1.1 | 4.5 | 3.2 | 2.5 | 2.7 | 3.6 | 7.4 |
| 19 | | | | 1.5 | 3.7 | 0.5 | 5.0 | 4.0 | 3.2 | 2.9 | 5.2 | 7.0 |
| 20 | | | | 1.5 | 2.0 | 3.0 | 5.5 | 3.2 | 4.0 | 3.4 | 5.2 | 5.0 |
| 21 | | | | 3.0 | 4.1 | 4.0 | 5.3 | 3.5 | 4.0 | 3.0 | 6.0 | 5.1 |
| 22 | | | | 3.0 | 3.7 | 0.3 | 4.0 | 4.5 | 3.5 | 2.4 | 6.1 | 5.2 |
| 23 | | | | 2.9 | 3.1 | 5.0 | 4.9 | 4.0 | 3.7 | 2.7 | 6.0 | 3.9 |
| 24 | | | | 1.5 | 5.6 | 6.6 | 1.8 | 4.0 | 4.1 | 3.2 | 6.8 | 0.7 |
| 25 | | | | 1.9 | 3.6 | 6.2 | 4.0 | 4.5 | 3.5 | 4.0 | 6.9 | 2.8 |
| 26 | | | | 3.3 | 4.0 | 4.6 | 3.2 | 4.0 | 3.7 | 4.0 | 7.0 | 1.6 |
| 27 | | | | 3.4 | 2.0 | 5.3 | 5.3 | 4.0 | 3.2 | 4.3 | 5.5 | 4.4 |
| 28 | | | | 4.3 | 5.5 | 3.0 | 2.5 | 4.0 | 2.3 | 5.5 | 6.5 | 4.0 |
| 29 | | | | 3.2 | 3.6 | 2.1 | 2.0 | 3.5 | 4.2 | 5.8 | | 5.1 |
| 30 | | | | 3.5 | 3.0 | 2.0 | 1.5 | 3.5 | 5.0 | 5.5 | | 6.0 |
| 31 | | | | 7.0 | 4.4 | | 1.6 | | 3.0 | 4.6 | | 6.3 |
|
| Total : | 0.0 | 0.0 | 0.0 | 118.3 | 105.3 | 115.5 | 121.7 | 108.3 | 111.1 | 105.0 | 126.9 | 167.7 |
| Mean : | | | | 3.8 | 3.4 | 3.9 | 3.9 | 3.6 | 3.6 | 3.4 | 4.5 | 5.4 |
| Annual : |
1,079.8 |
|
|
| Average : |
1969 - 2017 |
|
| Mean Monthly : |
4.3 | 3.7 | 3.7 | 3.4 | 3.3 | 3.0 | 3.1 | 3.1 | 2.8 | 3.0 | 3.7 | 4.3 |
| Mean Daily : |
3.45 | |
| Mean Yearly : |
1,181.1 |
|